Your single point of reference for all your Geotechnical Inquiries
740 EJ ARTICULATED TRUCK
The Cat 740 EJ with a 23 m3 (30.1 yd3) 38 tonnes (42 tons) capacity brings a new level of operator comfort and features to the market in addition to the durability, high productivity and lower operating costs Cat Articulated Trucks are known for.
The all-new operator cabin is a leap into the next generation for Articulated Trucks, providing our operators the best place to help build the future.
ENGINE
Engine Model | Cat® C18 ACERT™ |
Bore | 145.0 mm |
Stroke | 183.0 mm |
Displacement | 18.1 l |
Engine Model - U.S. EPA Tier 4 Final, EU Stage IV, Japan 2014, Korea Tier 4 Final | Cat C18 ACERT |
Gross Power - SAE J1995 | 381.0 kW |
Net Power - ISO 14396 | 376.0 kW |
Net Power - SAE J1349 | 370.0 kW |
Emissions | The 740 EJ meets Tier 4 Final/Stage IV emission standards. |
No Engine De-rating Required Below | 3050.0 m |
Note (1) | The power ratings apply at rated speed of 1,700 rpm when tested under the conditions for the specified standard. |
Note (2) | The net power advertised is the power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler and fan at minimum speed. |
Note (3) | Net power when the fan is at maximum speed is 348 kW (467 hp) per the SAE reference conditions. |
Note (4) | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. ISO 22241-1 requirements are met by many brands of DEF, including those that carry the AdBlue or API certifications. |
Peak Engine Torque Gross (SAE J1995) | 2618.0 N·m |
Peak Engine Torque Net (SAE J1349) | 2558.0 N·m |
Peak Engine Torque Speed | 1200.0 r/min |
WEIGHTS
Rated Payload | 38.0 t |
Contact:
Caterpillar Corporate Headquarters, 100 North East Adams Street Peoria, Illinois USA 61629, 1 (309) 675-1000
Country:
South Louisianna USA
South Louisianna USA
User Rating:
You must be registered to vote.