Your single point of reference for all your Geotechnical Inquiries
430F2/430F2 IT CENTER-PIVOT
Experience the Backhoe Loader designed around customer feedback. The Cat 430F2 Backhoe Loader puts all the machine controls at the operator's fingertips. Operate all auxiliary controls with thumb rollers. Move from job site to job site quickly and smoothly with the additional 6th gear on the autoshift transmission and optional lock-up torque converter.
ENGINE
Net Power - SAE J1349 | 80.0 kW |
Bore | 105.0 mm |
Stroke | 127.0 mm |
Displacement | 4.4 B |
Engine Model | Cat® C4.4 ACERT™ |
Gross Power - ISO 14396 | 86.0 kW |
Gross Power - SAE J1995 | 87.0 kW |
Net Peak Power - 1,800 rpm - EEC 80/1269 | 83.0 kW |
Net Peak Power - 1,800 rpm - ISO 9249 | 83.0 kW |
Net Peak Power - 1,800 rpm - SAE J1349 | 82.0 kW |
Net Torque Rise - 1,400 rpm - SAE J1349 | 39% |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 81.0 kW |
Rated Net Power - 2,200 rpm - ISO 9249 | 81.0 kW |
Rated Net Power - 2,200 rpm - SAE J1349 | 80.0 kW |
Net Peak Torque - 1,400 rpm | 488.0 N·m |
Note | Engine meets Tier 4 Final emission standards. |
Rated Net Power - ISO 9249 | 81.0 kW |
Rated Net Power - SAE J1349 | 80.0 kW |
Contact:
Caterpillar Corporate Headquarters, 100 North East Adams Street Peoria, Illinois USA 61629, 1 (309) 675-1000
Country:
USA
USA
User Rating:
You must be registered to vote.