Your single point of reference for all your Geotechnical Inquiries
PM620
The PM620 is a high-production, highly maneuverable half-lane milling machine that perform controlled full-depth removal of asphalt and concrete pavements in a single pass.
DIMENSIONS
| Operating Width | 2.79 m |
| Maximum Truck Clearance | 4.86 m |
| Conveyor Swing | 60 degrees from center |
| Height - Canopy | 4.05 m |
| Minimum Left Cutting Radius | 2.0 m |
| Minimum Right Cutting Radius | 2.0 m |
| Operating Length - Conveyor Up | 14.52 m |
| Transport Height | 3.0 m |
| Transport Length | 12.43 m |
| Transport Width | 2.5 m |
CUTTING SYSTEM
| Maximum Milling Depth | 330.0 mm |
| Milling Width | 2010.0 mm |
| Number of Bits | 178 |
| Rotor Speeds | 100 / 109 / 118 rpm |
POWER TRAIN
| Engine | Cat C18 ACERT |
| Global Emissions | Tier 4 Final / Stage IV |
| Maximum Milling Speed | 100.0 m/min |
| Maximum Travel Speed | 5.9 km/h |
| Rated Power | 470.0 kW |
SERVICE REFILL CAPACITIES
| Cooling System | 85.0 l |
| Diesel Exhaust Fluid (DEF) Tank | 47.0 l |
| Engine Oil | 65.0 l |
| Fuel Tank | 1108.0 l |
| Hydraulic Tank | 113.0 l |
| Water Spray System Tank | 3400.0 l |
WEIGHTS
| Operating Weight | 33330.0 kg |
| Transport Weight | 29400.0 kg |
Contact:
Caterpillar Corporate Headquarters, 100 North East Adams Street Peoria, Illinois USA 61629, 1 (309) 675-1000
Country:
USA
USA
User Rating:
You must be registered to vote.